DEPARTMENT OF MATHEMATICS EDUCATION
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||
| Course Code | Metu Credit | ECTS | Understands the basics of and relations between mathematical concepts and uses them as required by profession. | Uses oral and written communication methods effectively as required in mathematics education and allows students to use such methods. | Follows, understands and queries scientific and social developments relevant to mathematics education and uses for professional development. | Prepares learning environments in which appropriate teaching methods and assessment strategies are used for an effective mathematics education according to students' development and age level. | Uses information and communication technologies and other related materials for effective mathematics teaching. | Takes responsibility and fulfills responsibilities as required by profession in individual and teamwork. | Has an understanding of the ethical principles of the teaching profession. | Has the knowledge of the purpose, structure, and functioning of the Turkish education system. | Implements classroom management approaches to be used in educational environments effectively. |
| PHYS111 | 5 | 6.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHYS112 | 5 | 6.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATH111 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH112 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH113 | 5 | 7.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH114 | 5 | 7.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH123 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH124 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH201 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH213 | 4 | 7.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH214 | 4 | 7.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH261 | 4 | 7.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH262 | 4 | 7.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH268 | 4 | 7.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH343 | 4 | 7.0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| STAT201 | 3 | 5.0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| STAT202 | 3 | 5.0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| EDS200 | 3 | 5.0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| EDS304 | 3 | 5.0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 |
| EDS424 | 3 | 5.0 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 2 |
| MSE305 | 3 | 6.0 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| MSE321 | 3 | 5.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| MSE322 | 3 | 5.0 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 0 |
| MSE409 | 5 | 10.0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| MSE410 | 5 | 10.0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| MSE451 | 3 | 5.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| MSE452 | 3 | 5.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| CENG240 | 3 | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| ENG101 | 4 | 6.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ENG102 | 4 | 6.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ENG211 | 3 | 4.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ENG311 | 3 | 4.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TURK107 | 2 | 4.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TURK108 | 2 | 4.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TURK305 | 2 | 3.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TURK306 | 2 | 3.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
