DEPARTMENT OF CHEMISTRY EDUCATION
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||||||||
| Course Code | Metu Credit | ECTS | Explain the basic concepts, models, laws, and theories of chemistry, | Make connections between chemistry and daily life, | Demonstrate the necessary skills related to the process of constructing knowledge in chemistry, | Explain different approaches, theories, and models in teaching and learning, | Use the educational technologies in teaching chemistry, | Interpret the Turkish educational system and its historical development, | Use Turkish and English as effective communication tools in teaching chemistry, | Compare national and international chemistry curriculum, | Applies different types of instructional approaches, methods, and techniques in the classroom, | Develop assessment tools for different purposes in teaching chemistry, | Develop instructional materials for teaching chemistry, | Compares instructional and assessment tools commonly used in chemistry education, | Discuss national and international developments in chemistry education, | Detect curriculum, material, student, or method oriented problems in chemistry education and propose solutions, | Demonstrate positive attitude towards teaching and learning chemistry. |
| PHYS111 | 5 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PHYS112 | 5 | 6.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CHEM105 | 4 | 7.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| CHEM106 | 4 | 7.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| CHEM115 | 2 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHEM116 | 2 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| CHEM221 | 4 | 6.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| CHEM223 | 3 | 5.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| CHEM233 | 2 | 5.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| CHEM234 | 4 | 6.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| CHEM236 | 2 | 4.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| CHEM252 | 4 | 7.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| CHEM254 | 2 | 4.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| CHEM257 | 4 | 7.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| CHEM301 | 4 | 7.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| CHEM322 | 4 | 6.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| CHEM324 | 3 | 5.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CHEM353 | 4 | 7.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| CHEM361 | 4 | 7.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| MATH117 | 5 | 7.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| MATH118 | 5 | 7.5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| EDS200 | 3 | 5.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| EDS304 | 3 | 5.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| EDS424 | 3 | 5.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| MSE305 | 3 | 6.0 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| MSE310 | 3 | 5.0 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MSE409 | 5 | 10.0 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MSE410 | 5 | 10.0 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MSE411 | 3 | 5.0 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| ENG101 | 4 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ENG102 | 4 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ENG211 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ENG311 | 3 | 4.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TURK107 | 2 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURK108 | 2 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURK305 | 2 | 3.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TURK306 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
