DEPARTMENT OF ELEMENTARY SCIENCE EDUCATION
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | ||||||||||||
| Course Code | Metu Credit | ECTS | Understands science concepts and uses them as required by the profession. | Uses teaching methods and assessment strategies effectively according to their students' development and age level in order to raise scientifically and environmentally literate individuals. | Uses information and communication technologies and other audio-visual teaching materials effectively in science education. | Evaluates developments in the fields of science, technology, environment in terms of individual and social context. | In order to increase the effectiveness of science education obtains, understands, follows, queries and uses scientific publications for professional development. | As a science teacher uses written and oral communication methods and allows students to use such methods to convey ideas. | Takes responsibility and fulfills responsibilities as required by the profession in the individual and team work. | Has the knowledge of the purpose, structure and functioning of the Turkish education system. | Takes the lead and takes responsibility about science, society, technology and environment interactions for the students and society gain awareness. | Implements classroom management approaches to be used in educational environments effectively. |
| PHYS181 | 5 | 5.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PHYS182 | 5 | 5.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PHYS283 | 4 | 5.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHEM101 | 5 | 7.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHEM102 | 5 | 7.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHEM282 | 3 | 6.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MATH117 | 5 | 7.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATH118 | 5 | 7.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIOL140 | 3 | 4.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BIOL241 | 3 | 4.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BIOL242 | 3 | 4.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EDS200 | 3 | 5.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| EDS220 | 3 | 5.0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| EDS304 | 3 | 5.0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 |
| EDS416 | 3 | 5.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| EDS424 | 3 | 5.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| MSE221 | 3 | 6.0 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 3 |
| MSE288 | 3 | 6.0 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 1 |
| MSE301 | 3 | 4.0 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 |
| MSE302 | 3 | 4.0 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 3 |
| MSE303 | 3 | 4.0 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 2 |
| MSE305 | 3 | 6.0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| MSE309 | 3 | 4.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MSE329 | 3 | 6.0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| MSE349 | 3 | 4.0 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 1 |
| MSE401 | 3 | 4.0 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MSE409 | 5 | 10.0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| MSE410 | 5 | 10.0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| MSE487 | 3 | 4.0 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 |
| GEOE231 | 3 | 5.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ENG101 | 4 | 6.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ENG102 | 4 | 6.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ENG211 | 3 | 4.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ENG311 | 3 | 4.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| TURK305 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TURK306 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| ASTR200 | 3 | 4.0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
