DEPARTMENT OF GUIDANCE AND PSYCHOLOGICAL COUNSELING
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||||||||
| Course Code | Metu Credit | ECTS | Have updated knowledge regarding basic theories and approaches of psychological counseling and guidance | Know the necessary theories, and own the knowledge and skills to conduct individual, group and career counseling | Effectively serve for the students' educational, social/individual and vocational guidance needs as a school counselor in the educational system | Are sensitive about the cultural differences in counseling practices | Follow national and international publications and developments in the field of psychological counseling and guidance | Follow and use the technological innovations which the field of psychological counseling and guidance requires | Know the main curriculum development approaches and procedures, and develop proposals about practices in different fields | Choose and practice the measurement and evaluation tools in the field by evaluating their validity and reliability; and report the results by truly interpreting with an ethical sense and responsibility | Have the knowledge and implication skills about main research methods | Effectively use the statistical programs in the field, accurately use, interpret and report the statistical procedures | Practice activities such as giving seminars and trainings related to their field | Adhere to and practice the ethical values and principles in their social lives and professional activities (research, practice) | Have effective communication skills in English and Turkish (listening, speaking, writing and reading) and effectively communicate with experts in the field, institutions, organizations and colleagues by using these skills | Produce practical solutions to the social problems by considering conditions and cultural differences | Adopt an advocate role in professional topics |
| GPC100 | 1 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC101 | 1 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC122 | 3 | 5.0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| GPC124 | 3 | 5.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
| GPC125 | 2 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC126 | 3 | 5.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| GPC128 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GPC136 | 3 | 5.0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 |
| GPC150 | 3 | 5.0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 |
| GPC200 | 3 | 5.0 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 3 |
| GPC202 | 2 | 3.0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 |
| GPC210 | 2 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC222 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC223 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC225 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC227 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC229 | 2 | 4.0 | 2 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 2 |
| GPC231 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC253 | 3 | 5.0 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 |
| GPC254 | 3 | 5.0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 3 |
| GPC272 | 2 | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| GPC274 | 2 | 3.0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 3 |
| GPC300 | 3 | 5.0 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | 3 | 3 |
| GPC301 | 3 | 5.0 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 3 |
| GPC310 | 3 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC313 | 3 | 5.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 |
| GPC314 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC316 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC320 | 3 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC332 | 3 | 5.0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| GPC333 | 3 | 5.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| GPC355 | 3 | 5.0 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 |
| GPC359 | 3 | 8.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| GPC363 | 3 | 5.0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| GPC364 | 3 | 5.0 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| GPC380 | 3 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC400 | 3 | 5.0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| GPC410 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC411 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 1 |
| GPC415 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPC437 | 3 | 5.0 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 |
| GPC438 | 4 | 6.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| GPC490 | 3 | 5.0 | - | - | 2 | - | 3 | - | - | - | - | - | - | 3 | - | - | 3 |
| GPC495 | 3 | 5.0 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
| ENGL101 | 4 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ENGL102 | 4 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ENGL211 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ENGL311 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TUR103 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TUR104 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS200 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS209 | 4 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS210 | 4 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS230 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS302 | 4 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PSYC100 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PSYC340 | 4 | 8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SOCL109 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
