DEPARTMENT OF TEACHING ENGLISH AS A FOREIGN LANGUAGE
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||||||
| Course Code | Metu Credit | ECTS | Demonstrate knowledge of contemporary and historical language teaching approaches and methods | Demonstrate awareness of a variety of translation theories | Apply appropriate pedagogical decisions in accordance with a variety of English teaching contexts around the world | Use all receptive and productive English language skills fluently and accurately for effective academic and daily communication | Utilize experiences of learning a foreign language other than English for developing an awareness of language learning processes | Analyze and address professional challenges based on an awareness of global systems and comparisons of educational systems | Critically analyze linguistic, literary, cultural, and historical issues when selecting, developing, and using course materials and assessment instruments | Effectively communicate with students and other stakeholders in educational settings | Design, conduct, and report small-scale educational research projects | Develop a critical and multicultural perspective to language and language-related issues emerging from global English contexts | Develop the ability to appraise literary materials for use in language teaching | Relate linguistic theories to language teaching practices | Select and utilize appropriate instructional technologies and information literacy skills to increase the effectiveness of foreign language teaching |
| EFL101 | 2 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL102 | 2 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL105 | 2 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL106 | 2 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL121 | 3 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL122 | 3 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL123 | 3 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL124 | 3 | 7.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 |
| EFL125 | 3 | 7.0 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| EFL126 | 3 | 7.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | - |
| EFL128 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL130 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL132 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL149 | 2 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL151 | 2 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| EFL152 | 2 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL153 | 2 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL154 | 2 | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| EFL155 | 2 | 3.0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 1 |
| EFL156 | 2 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL203 | 3 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL211 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL212 | 3 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| EFL219 | 2 | 3.0 | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 3 |
| EFL244 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL245 | 3 | 4.5 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| EFL246 | 3 | 3.0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 3 | 1 |
| EFL247 | 3 | 3.0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL248 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL249 | 3 | 4.0 | 3 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 |
| EFL250 | 3 | 7.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 2 |
| EFL251 | 2 | 3.0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EFL252 | 3 | 7.0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| EFL254 | 3 | 4.0 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 1 |
| EFL259 | 3 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL260 | 2 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL262 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL263 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL264 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL266 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL267 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL269 | 3 | 4.5 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 0 |
| EFL270 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL271 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL272 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL273 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL274 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL276 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL277 | 3 | 4.5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| EFL278 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL279 | 3 | 6.0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| EFL281 | 3 | 0.0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
| EFL286 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL289 | 2 | 3.0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| EFL291 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL292 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL293 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL296 | 2 | 3.0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 3 | 1 |
| EFL298 | 2 | 3.0 | 3 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 1 |
| EFL311 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL313 | 3 | 5.0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| EFL315 | 3 | 7.0 | 2 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 1 |
| EFL317 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL318 | 3 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL319 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL320 | 3 | 4.5 | 3 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| EFL321 | 3 | 7.0 | 3 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| EFL322 | 3 | 7.0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| EFL324 | 2 | 4.0 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 3 |
| EFL331 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL333 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL334 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL380 | 3 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL409 | 3 | 5.0 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 1 |
| EFL411 | 3 | 7.0 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| EFL413 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL414 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL415 | 3 | 4.5 | 3 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| EFL417 | 4 | 7.0 | 3 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
| EFL418 | 4 | 13.5 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 3 |
| EFL430 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL460 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL461 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL462 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL470 | 3 | 4.5 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 |
| EFL480 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EFL490 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ENGL211 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TUR103 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TUR104 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS200 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS220 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS304 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS416 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDUS424 | 3 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CTE319 | 3 | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
