DEPARTMENT OF COMPUTER ENGINEERING
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | ||||||||
| Course Code | Metu Credit | ECTS | Employ knowledge of mathematics, science and engineering to formulate solution to real life computing problems | Design and conduct experiments, as well as analyze, evaluate and interpret data | Design systems, components, and/or processes by specifying the requirements and determining the realistic constraints such as ethical and environmental | Judge professional and ethical principles and integrate them in the working environment | Have the ability to communicate effectively | Recognize the need for, and an ability to engage in life-long learning |
| CNG52 | 3 | 5.0 | - | - | - | - | - | - |
| CNG70 | 3 | 0.0 | - | - | - | - | - | - |
| CNG111 | 4 | 4.0 | - | - | - | - | - | - |
| CNG140 | 4 | 4.0 | - | - | - | - | - | - |
| CNG213 | 4 | 6.0 | 3 | 2 | 3 | 3 | 3 | 3 |
| CNG223 | 3 | 6.0 | - | - | - | - | - | - |
| CNG230 | 3 | 5.0 | - | - | - | - | - | - |
| CNG232 | 4 | 7.0 | - | - | - | - | - | - |
| CNG240 | 3 | 4.0 | - | - | - | - | - | - |
| CNG242 | 4 | 7.0 | - | - | - | - | - | - |
| CNG280 | 3 | 6.0 | 3 | 1 | 2 | 0 | 0 | 1 |
| CNG301 | 3 | 5.0 | - | - | - | - | - | - |
| CNG310 | 3 | 5.0 | - | - | - | - | - | - |
| CNG315 | 3 | 6.0 | - | - | - | - | - | - |
| CNG316 | 3 | 6.0 | - | - | - | - | - | - |
| CNG331 | 3 | 6.0 | - | - | - | - | - | - |
| CNG332 | 3 | 6.0 | - | - | - | - | - | - |
| CNG334 | 3 | 5.5 | 2 | 2 | 1 | 2 | 2 | 2 |
| CNG336 | 4 | 5.5 | 2 | 3 | 2 | 1 | 2 | 2 |
| CNG340 | 3 | 5.0 | 3 | 1 | 3 | 3 | 3 | 3 |
| CNG350 | 3 | 5.5 | 3 | 2 | 3 | 3 | 3 | 3 |
| CNG351 | 3 | 6.0 | 3 | 0 | 2 | 3 | 3 | 3 |
| CNG352 | 4 | 6.0 | - | - | - | - | - | - |
| CNG353 | 3 | 6.0 | 3 | 0 | 3 | 3 | 3 | 3 |
| CNG371 | 3 | 5.0 | - | - | - | - | - | - |
| CNG382 | 3 | 5.5 | - | - | - | - | - | - |
| CNG384 | 3 | 5.0 | - | - | - | - | - | - |
| CNG403 | 3 | 6.0 | - | - | - | - | - | - |
| CNG409 | 3 | 6.0 | - | - | - | - | - | - |
| CNG435 | 3 | 6.0 | - | - | - | - | - | - |
| CNG436 | 3 | 6.0 | - | - | - | - | - | - |
| CNG438 | 3 | 6.0 | 3 | 2 | 1 | 2 | 2 | 3 |
| CNG443 | 3 | 6.0 | - | - | - | - | - | - |
| CNG444 | 3 | 6.0 | - | - | - | - | - | - |
| CNG445 | 3 | 6.0 | - | - | - | - | - | - |
| CNG451 | 3 | 6.0 | 2 | 1 | 3 | 2 | 2 | 2 |
| CNG457 | 3 | 6.0 | - | - | - | - | - | - |
| CNG462 | 3 | 6.0 | 3 | 1 | 2 | 1 | 1 | 1 |
| CNG463 | 3 | 6.0 | 3 | 3 | 1 | 1 | 0 | 2 |
| CNG465 | 3 | 6.0 | 2 | 2 | 0 | 0 | 0 | 1 |
| CNG466 | 3 | 6.0 | - | - | - | - | - | - |
| CNG476 | 3 | 6.0 | 3 | 3 | 3 | 2 | 2 | 2 |
| CNG477 | 3 | 6.0 | 2 | 0 | 1 | 0 | 0 | 1 |
| CNG478 | 3 | 6.0 | - | - | - | - | - | - |
| CNG483 | 3 | 6.0 | - | - | - | - | - | - |
| CNG487 | 3 | 6.0 | - | - | - | - | - | - |
| CNG489 | 3 | 6.0 | - | - | - | - | - | - |
| CNG491 | 3 | 7.0 | - | - | - | - | - | - |
| CNG492 | 3 | 7.0 | - | - | - | - | - | - |
| CNG493 | 3 | 6.0 | - | - | - | - | - | - |
| CNG495 | 3 | 5.0 | 1 | 1 | 3 | 1 | 3 | 3 |
| CNG496 | 3 | 6.0 | 3 | 2 | 3 | 2 | 2 | 3 |
| CNG498 | 3 | 6.0 | - | - | - | - | - | - |
| CNG499 | 3 | 6.0 | - | - | - | - | - | - |
| CNG562 | 3 | 8.0 | 3 | 3 | 1 | 2 | 2 | 2 |
| CNG769 | 3 | 6.0 | - | - | - | - | - | - |
| EEE248 | 4 | 7.0 | - | - | - | - | - | - |
| EEE281 | 4 | 6.0 | - | - | - | - | - | - |
| EEE330 | 3 | 5.0 | - | - | - | - | - | - |
| EEE347 | 4 | 7.0 | - | - | - | - | - | - |
| MAT100 | 2 | 3.0 | - | - | - | - | - | - |
| MAT119 | 5 | 7.5 | - | - | - | - | - | - |
| MAT120 | 5 | 7.5 | - | - | - | - | - | - |
| MAT219 | 4 | 7.0 | - | - | - | - | - | - |
| MAT260 | 3 | 5.0 | - | - | - | - | - | - |
| PHY105 | 4 | 6.5 | - | - | - | - | - | - |
| PHY106 | 4 | 6.5 | - | - | - | - | - | - |
| ENGL101 | 4 | 6.0 | - | - | - | - | - | - |
| ENGL102 | 4 | 6.0 | - | - | - | - | - | - |
| ENGL211 | 3 | 4.0 | - | - | - | - | - | - |
| ENGL311 | 3 | 4.0 | - | - | - | - | - | - |
| CHM107 | 4 | 6.0 | - | - | - | - | - | - |
| STAS221 | 3 | 5.0 | - | - | - | - | - | - |
