Academic Catalog

DEPARTMENT OF COMPUTER ENGINEERING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS Employ knowledge of mathematics, science and engineering to formulate solution to real life computing problemsDesign and conduct experiments, as well as analyze, evaluate and interpret dataDesign systems, components, and/or processes by specifying the requirements and determining the realistic constraints such as ethical and environmentalJudge professional and ethical principles and integrate them in the working environmentHave the ability to communicate effectivelyRecognize the need for, and an ability to engage in life-long learning
CNG52 3 5.0------
CNG70 3 0.0------
CNG111 4 4.0------
CNG140 4 4.0------
CNG213 4 6.0323333
CNG223 3 6.0------
CNG230 3 5.0------
CNG232 4 7.0------
CNG240 3 4.0------
CNG242 4 7.0------
CNG280 3 6.0312001
CNG301 3 5.0------
CNG310 3 5.0------
CNG315 3 6.0------
CNG316 3 6.0------
CNG331 3 6.0------
CNG332 3 6.0------
CNG334 3 5.5221222
CNG336 4 5.5232122
CNG340 3 5.0313333
CNG350 3 5.5323333
CNG351 3 6.0302333
CNG352 4 6.0------
CNG353 3 6.0303333
CNG371 3 5.0------
CNG382 3 5.5------
CNG384 3 5.0------
CNG409 3 6.0------
CNG435 3 6.0------
CNG436 3 6.0------
CNG438 3 6.0321223
CNG443 3 6.0------
CNG444 3 6.0------
CNG445 3 6.0------
CNG451 3 6.0213222
CNG457 3 6.0------
CNG462 3 6.0312111
CNG463 3 6.0------
CNG465 3 6.0220001
CNG466 3 6.0------
CNG476 3 6.0------
CNG477 3 6.0201001
CNG478 3 6.0------
CNG483 3 6.0------
CNG487 3 6.0------
CNG491 3 7.0------
CNG492 3 7.0------
CNG493 3 6.0------
CNG495 3 5.0113133
CNG496 3 6.0323223
CNG498 3 6.0------
CNG499 3 6.0------
CNG562 3 8.0331222
CNG769 3 6.0------
EEE248 4 7.0------
EEE281 4 6.0------
EEE330 3 5.0------
EEE347 4 7.0------
MAT100 2 3.0------
MAT119 5 7.5------
MAT120 5 7.5------
MAT219 4 7.0------
MAT260 3 5.0------
PHY105 4 6.5------
PHY106 4 6.5------
ENGL101 4 6.0------
ENGL102 4 6.0------
ENGL211 3 4.0------
ENGL311 3 4.0------
CHM107 4 6.0------
STAS221 3 5.0------