DEPARTMENT OF CHEMISTRY
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | ||||||||||||||
| Course Code | Metu Credit | ECTS | Capable of designing solutions for a problem defined with a purpose by taking experimental steps, performing experiments, using standard and modern instruments, analysing data, interpreting results. | Capable of using modern methods and computational tools necessary for chemistry applications. | Capable of doing both disciplinary and interdisciplinary teamwork. | Capable of acting independently, taking initiatives and having analytical thinking skills. | Capable of using mathematics, physics and biology knowledge to solve chemistry problems. | Capable of grasping the importance of lifelong learning, following the developments in science and technology and on contemporary issues for self development | Capable of working individually and making independent decisions, expressing own ideas verbally and non-verbally. | Capable of having professional and ethical responsibility. | Competent in a foreign language to follow latest technological developments in chemistry. | Capable of following the developments in chemistry both at national and international level. | Capable of doing laboratory experiments, in a green and sustainable way, without harming humans, environment and nature, and taking the necessary precautions to reduce the harmful chemicals and waste. | Capable of explaining the differences between chemistry and chemical engineering education and job descriptions at various levels including students, society and the industry. |
| CHEM105 | 4 | 7.0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| CHEM106 | 4 | 7.0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| CHEM115 | 2 | 2.0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| CHEM116 | 2 | 2.0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| CHEM221 | 4 | 6.0 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 0 |
| CHEM222 | 3 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| CHEM223 | 3 | 5.0 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 1 |
| CHEM224 | 3 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| CHEM233 | 2 | 5.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| CHEM234 | 4 | 6.0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| CHEM236 | 2 | 4.0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| CHEM252 | 4 | 7.0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 2 |
| CHEM254 | 2 | 4.0 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
| CHEM257 | 4 | 7.0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| CHEM283 | 4 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| CHEM301 | 4 | 7.0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| CHEM303 | 3 | 4.0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| CHEM322 | 4 | 6.0 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 |
| CHEM324 | 3 | 5.0 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 |
| CHEM331 | 4 | 7.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| CHEM332 | 4 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| CHEM333 | 2 | 4.0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| CHEM334 | 3 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| CHEM343 | 3 | 4.0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| CHEM350 | 4 | 5.0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
| CHEM353 | 4 | 7.0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| CHEM355 | 2 | 4.0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| CHEM361 | 4 | 7.0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| CHEM362 | 4 | 7.0 | 3 | 0 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| CHEM364 | 2 | 4.0 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 |
| CHEM403 | 4 | 7.5 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| CHEM404 | 3 | 7.5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| CHEM405 | 3 | 7.5 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| CHEM406 | 2 | 7.5 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| CHEM407 | 3 | 6.0 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 2 |
| CHEM408 | 3 | 5.0 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 0 |
| CHEM412 | 3 | 7.5 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| CHEM413 | 3 | 5.0 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 0 |
| CHEM416 | 3 | 7.5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| CHEM424 | 3 | 5.0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | - | 3 | 1 |
| CHEM425 | 3 | 5.0 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| CHEM429 | 3 | 7.5 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 0 |
| CHEM441 | 3 | 5.0 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 |
| CHEM448 | 3 | 5.0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| CHEM450 | 3 | 7.5 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| CHEM455 | 3 | 7.5 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 |
| CHEM456 | 3 | 7.5 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 |
| CHEM465 | 3 | 7.5 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| CHEM466 | 3 | 7.5 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| CHEM469 | 3 | 7.5 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
| CHEM471 | 3 | 6.0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| CHEM472 | 3 | 9.0 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| CHEM481 | 3 | 9.0 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 1 |
| CHEM485 | 3 | 7.5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| CHEM489 | 3 | 7.5 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| CHEM491 | 3 | 7.5 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| CHEM492 | 3 | 7.5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| CHEM495 | 3 | 5.0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 |
| CHEM496 | 3 | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - |
| CHEM499 | 3 | 10.0 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 |
| PHYS111 | 5 | 6.0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| PHYS112 | 5 | 6.0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| MATH119 | 5 | 7.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATH120 | 5 | 7.5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENG101 | 4 | 6.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| ENG102 | 4 | 6.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| ENG211 | 3 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| ENG311 | 3 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
