Academic Catalog

DEPARTMENT OF CITY AND REGIONAL PLANNING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS Knowledge and internalization of the concepts of social responsibility and public interestGiving priority to these concepts in planning and practiceCommitment to professional ethics and valuesCapacity to independently carry out individual tasks and studiesAbility to work as a responsible team member as well as a leader in team worksProfessional competency to carry out plans and projects with the utmost qualityIn the fields of planning and design: * Knowledge of planning theories * Ability to integrate theory and practice * Competency in problem definition, critical approach, and usage of analysis methods and techniques * Skills of inter-disciplinary and multi-dimensional thinking, analysis, synthesis, implementation, and development of alternative plans and design solutionsIn both Turkish and English: * Knowledge of professional terminology * Ability to carry out and present original studies * Skills of expressing oneselfLifelong learning skills and attributesCompetency in process design and management
CRP101 8 10.02113331230
CRP102 8 10.02333133333
CRP105 3 4.02332133321
CRP106 3 4.02332233333
CRP108 3 4.02233032332
CRP111 3 4.03332311311
CRP112 3 6.0----------
CRP135 3 4.01033032330
CRP146 3 4.03233022231
CRP201 8 10.02322333312
CRP202 8 10.03322321222
CRP211 3 5.0----------
CRP212 3 5.02233322-30
CRP213 3 3.02223313321
CRP214 3 4.03323312332
CRP231 3 5.0----------
CRP234 3 5.02223232322
CRP236 3 5.02223121221
CRP238 3 5.01323232333
CRP241 3 4.0----------
CRP242 3 4.03333233332
CRP301 8 10.03123322232
CRP302 8 10.02313233122
CRP323 3 4.03332232222
CRP333 3 5.03333323322
CRP334 3 5.02233323321
CRP336 3 5.0----------
CRP338 3 5.0----------
CRP340 3 5.0----------
CRP341 3 4.02213123312
CRP351 3 5.0----------
CRP355 3 5.03322222312
CRP370 3 4.02223133322
CRP371 3 5.01323133323
CRP372 3 4.03333233332
CRP382 3 4.02332223323
CRP383 3 5.0----------
CRP392 3 5.0----------
CRP401 8 10.02223333233
CRP402 8 10.02223333233
CRP403 3 6.03332322333
CRP404 3 5.03333333322
CRP407 3 5.03333333333
CRP409 3 5.0----------
CRP414 3 5.01323333323
CRP425 3 5.0----------
CRP433 3 5.03333003330
CRP438 3 5.0----------
CRP439 3 5.0----------
CRP440 3 5.02333333312
CRP444 3 5.0----------
CRP446 3 5.02332332212
CRP447 3 4.03333213322
CRP448 3 5.0----------
CRP450 3 5.02332233322
CRP453 3 5.03333322233
CRP454 3 5.02223333332
CRP455 3 5.03331333333
CRP470 3 6.02222123311
CRP471 3 6.0----------
CRP478 3 5.02233123322
CRP479 3 5.02332223323
CRP486 3 5.03323323332
CRP488 3 5.03333333333
CRP495 3 5.0----------
CRP499 3 5.0----------
MATH125 4 5.02332222222
MATH126 4 5.02332222222
STAT201 3 6.02332222222
ENVE330 3 5.03333332322
ENG101 4 6.02232222222
ENG102 4 6.02232222222
ENG211 3 4.02232222222