Academic Catalog

Courses given by the Department of Economics

Course Code Course Name METU Credit Contact (h/w) Lab (h/w) ECTS
ECON101 INTRODUCTION TO ECONOMICS I 5 4 2 8.0
ECON102 INTRODUCTION TO ECONOMICS II 5 4 2 8.0
ECON105 INTRODUCTION TO RESEARCH METHODS I 3 2 2 5.0
ECON106 INTRODUCTION TO RESEARCH METHODS II 3 2 2 4.0
ECON107 ECONOMY, SOCIETY, AND CIVILIZATION I 3 3 0 5.0
ECON108 ECONOMY, SOCIETY, AND CIVILIZATION II 3 3 0 5.0
ECON122 PRINCIPLES OF MACROECONOMICS 3 3 0 6.0
ECON201 MICROECONOMIC THEORY I 4 3 2 7.0
ECON202 MACROECONOMIC THEORY I 4 3 2 7.0
ECON203 MICROECONOMIC THEORY II 4 3 2 7.0
ECON204 MACROECONOMIC THEORY II 4 3 2 7.0
ECON205 STATISTICS FOR ECONOMISTS I 3 3 0 6.0
ECON206 STATISTICS FOR ECONOMISTS II 3 3 0 6.0
ECON207 SOCIAL AND ECONOMIC HISTORY I 3 3 0 6.0
ECON208 SOCIAL AND ECONOMIC HISTORY II 3 3 0 6.0
ECON210 PRINCIPLES OF ECONOMICS 3 3 0 5.0
ECON211 PRIN OF.ECONOMICS I 3 3 0 6.0
ECON212 PRINCIPLES OF ECONOMICS II 3 3 0 6.0
ECON301 INTRODUCTION TO ECONOMETRICS I 4 3 2 6.0
ECON302 INTRODUCTION TO ECONOMETRICS II 4 3 2 6.0
ECON311 MONETARY THEORY AND POLICY 3 3 0 6.5
ECON312 FISCAL POLICY AND PUBLIC FINANCE 3 3 0 6.5
ECON314 ECON.OF GROWTH AND DEVELOPMENT 3 3 0 6.0
ECON316 ECONOMICS OF EDUCATION 3 3 0 6.0
ECON353 INTRODUCT.TO INTERNATIONAL ECONOMICS I 3 3 0 6.5
ECON354 INTRODUCT. TO INTERNATIONAL ECONOMICS II 3 3 0 6.5
ECON361 HISTORY OF ECONOMIC THOUGHT I 3 3 0 6.0
ECON362 HISTORY OF ECONOMIC THOUGHT II 3 3 0 6.0
ECON400 SEMINAR IN ECONOMICS 3 0 6 10.0
ECON401 PRACTICAL TRAINING IN ECONOMICS I 3 3 0 6.0
ECON402 PRACTICAL TRAINING IN ECONOMICS II 3 3 0 6.0
ECON404 HEALTH ECONOMICS 3 3 0 6.0
ECON405 ENERGY ECONOMICS 3 3 0 6.0
ECON409 THE WORLD S FOOD -AN ECONOMIC HISTORY C. 1840-2010 3 3 0 6.0
ECON413 INTRODUCTION TO DATA SCIENCE 3 2 2 6.0
ECON414 ECONOMICS OF FINANCIAL INVESTMENT 3 3 0 6.0
ECON415 ECONOMICS OF TECHNOLOGY AND DEVELOPMENT 3 3 0 6.0
ECON416 ECONOMIC INSTITUTIONS IN HISTORICAL PERSPECTIVE 3 3 0 6.0
ECON417 MATHEMATICAL ANALYSIS FOR ECONOMICS 3 3 0 6.0
ECON422 THE CHINESE ECONOMY: TRANSITIONS AND CHANGE 3 3 0 6.0
ECON423 PUBLIC SECTOR ECONOMICS 3 3 0 6.0
ECON423 PUBLIC SECTOR ECONOMICS 3 3 0 6.0
ECON425 ENVIRONMENTAL ECONOMICS 3 3 0 6.0
ECON426 ECONOMICS OF NATURAL RESOURCES 3 3 0 6.0
ECON433 FINANCIAL MARKETS 3 3 0 6.0
ECON435 ECONOMICS OF THE FIRM II 3 3 0 6.0
ECON439 TOPICS IN MACROECONOMICS 3 3 0 6.0
ECON442 TOPICS IN MONETARY MACROECONOMICS 3 3 0 6.0
ECON443 GAME THEORY AND ITS APPLICATIONS 3 3 0 6.0
ECON444 ECONOMICS OF INNOVATION 3 3 0 6.0
ECON446 TOPICS IN ECONOMETRICS 3 3 0 6.0
ECON449 MACROECONOMICS OF TECHNOLOGICAL CHANGE 3 3 0 6.0
ECON451 INDUSTRIAL ECONOMICS 3 3 0 6.0
ECON452 AGRICULTURAL TRADE POLICIES 3 3 0 6.0
ECON453 BUSINESS FORECASTING 3 3 0 6.0
ECON460 STRUCTURE OF THE TURKISH ECONOMY 3 3 0 6.0
ECON461 INTRODUCTION TO LINEAR ECONOMIC MODELS 3 3 0 6.0
ECON462 TOPICS IN ECONOMIC HISTORY 3 3 0 6.0
ECON465 DEVELOPMENT ECONOMICS 3 3 0 6.0
ECON466 ECONOMICS OF GROWTH 3 3 0 6.0
ECON469 ECONOMICS OF LABOR 3 3 0 6.0
ECON475 INTRODUCTION TO MATHEMATICAL ECONOMICS I 3 3 0 6.0
ECON476 INTRODUCTION TO MATHEMATICAL ECONOMICS 3 3 0 6.0
ECON477 WELFARE ECON. & THEORY OF SOCIAL CHOICE 3 3 0 6.0
ECON482 REVIEW TOPICS IN ECONOMICS 3 3 0 6.0
ECON483 APPLIED ECONOMETRICS I 3 3 0 6.0
ECON484 APPLIED ECONOMETRICS II 3 3 0 6.0
ECON487 EXPERIMENTAL ECONOMICS 3 3 0 6.0
ECON489 EUROPEAN UNION AND TURKEY 3 3 0 6.0
ECON492 THE POLITICAL ECON. OF EUROPEAN INTEG. 3 3 0 6.0
ECON495 THE LABOUR MARKET IN TURKEY: A COMP.PERS 3 3 0 6.0
ECON496 POLITICAL ECON.OF MIDDLE EAST&N.AFRICA 3 3 0 6.0
ECON497 COMPARATIVE EUROPEAN LABOR MARKETS 3 3 0 6.0
ECON498 ISSUES IN LABOUR ECONOMICS 3 3 0 6.0
ECON499 INTERNATIONAL MONEY, FINANCE AND BANKING 3 3 0 6.0
ECON500 MATHEMATICS FOR ECONOMISTS 2 2 0 5.0
ECON501 MICROECONOMIC THEORY I 4 4 0 10.0
ECON502 MACROECONOMIC THEORY I 4 4 0 10.0
ECON503 MICROECONOMIC THEORY II 3 3 0 8.0
ECON504 MACROECONOMIC THEORY II 3 3 0 8.0
ECON507 ECONOMETRIC METHODS I 3 4 0 10.0
ECON508 ECONOMETRIC METHODS II 3 3 0 8.0
ECON510 TURKISH ECONOMY 3 3 0 8.0
ECON511 DEVELOPMENT ECON. 9 18.0
ECON512 INTRODUCTION TO POLITICAL ECONOMY 3 3 0 8.0
ECON513 CENTRAL BANKING AND FINANCIAL MARKETS 3 0 0 8.0
ECON514 MACROECONOMIC THEORY AND POLICY 3 3 0 8.0
ECON518 THE EVOLUTION OF TECHNOLOGY 3 3 0 8.0
ECON524 CAPITAL IN ECONOMIC THEORY 3 3 0 8.0
ECON528 EUROPEAN ECON.INTEGR.AND TURKEY 3 3 0 8.0
ECON535 PUBLIC FINANCE 3 3 0 6.0
ECON545 NONLINEAR DYNAMICS IN ECONOMICS 3 3 0 8.0
ECON572 PROB.IN OTTOMAN ECON.HIST. 3 8.0
ECON589 TERM PROJECT 0 0 0 20.0
ECON595 SEMINAR 0 0 0 10.0
ECON596 THE POLITICAL ECON. MID. E.N.AF. 3 8.0
ECON599 MASTER'S THESIS 0 0 0 50.0
ECON604 TOPICS IN INTERNATIONAL ECONOMICS 3 3 0 8.0
ECON608 COMPUTABLE GENERAL EQUILIBRIUM MODELS 3 3 0 8.0
ECON609 NEW ECONOMIC GEOGRAPHY 3 3 0 8.0
ECON610 APPLIED MACRO MODELS 3 0 0 8.0
ECON616 MULTISECTOR MODELS OF GROWTH AND DEVELOPMENT 3 3 0 8.0
ECON617 EXPERIMENTAL ECONOMIS 3 3 0 8.0
ECON621 COMPUTATIONAL MACROECONOMICS 3 3 0 6.0
ECON622 ECONOMICS OF MIGRATION AND REFUGEES 3 3 0 8.0
ECON623 ADVANCED STUDIES IN POLITICAL ECONOMY 3 0 0 8.0
ECON624 FINANCIAL ECONOMICS I 3 3 0 8.0
ECON625 INTERNATIONAL ECONOMICS I 3 3 0 8.0
ECON630 FINANCIAL THEORY AND CORPORATE POLICY 3 3 0 8.0
ECON631 MONETARY THEORY 3 3 0 8.0
ECON634 FINANCIAL ECONOMICS II 3 3 0 8.0
ECON636 INTERNATIONAL MACROECONOMICS 3 3 0 8.0
ECON637 TOPICS IN INTERNATIONAL MACROECONOMICS 3 3 0 8.0
ECON641 INTERNATIONAL AGRICULTURAL TRADE AND POLICY 3 3 0 8.0
ECON642 ADVANCED STUDIES IN INSTITUTIONAL ECONIMICS 3 3 0 8.0
ECON643 ADV.STUDIES IN ECONOMIC HISTORY 3 3 0 8.0
ECON645 APPLIED NONLINEAR TIME SERIES ANALY. 3 3 0 8.0
ECON648 AGRICULTERE AND SUSTAINABLE DEVELOPMENT 3 3 0 8.0
ECON651 ADVANCED INDUSTRIAL ORGANIZATION 3 3 0 8.0
ECON658 SEMINAR IN GROWTH THEORIES 3 3 0 8.0
ECON659 MATHEMATICAL ECONOMICS I 3 3 0 8.0
ECON665 TOPICS IN LABOR ECONOMICS 3 3 0 8.0
ECON666 ECONOMICS OF INNOVATION AND INDUSTRIAL STRATEGY 3 0 0 8.0
ECON667 DEVELOPMENT ECONOMICS 3 3 0 8.0
ECON680 TIME SERIES ECONOMETRICS 3 3 0 8.0
ECON681 MACROECONOMETRICS 3 3 0 8.0
ECON682 MICROECONOMETRICS 3 3 0 8.0
ECON683 APPLIED ECONOMETRICS I 3 3 0 8.0
ECON684 APPLIED ECONOMETRICS II 3 3 0 8.0
ECON685 TOPICS IN TIME SERIES ECONOMETRICS 3 3 0 8.0
ECON686 SOCIAL NETWORKS IN LABOR MARKETS 3 3 0 8.0
ECON687 RESEARCH METHODS AND ETHICS 0 3 0 6.0
ECON691 ECONOMICS OF TECHNOLOGY POLICY 3 3 0 8.0
ECON692 EVOLUTIONARY ECONOMICS 3 3 0 8.0
ECON693 ECONOMICS OF EDUCATION HEALTH AND HUMAN CAPITAL I 3 3 0 6.0
ECON694 ECONOMICS OF EDUCATION HEALTH AND HUMAN CAPITAL II 3 3 0 6.0
ECON695 INDEPENDENT STUDY IN ECONOMIC THEORY 1 4 0 8.0
ECON696 GRADUATE SEMINAR IN ECONOMICS 0 4 0 6.0
ECON697 BEHAVIORAL ECONOMICS 3 3 0 6.0
ECON698 LABOUR MARKET ECONOMICS 3 3 0 8.0
ECON699 PH.D. DISSERTATION 0 0 0 130.0
ECON5555 INTERNATIONAL STUDENT PRACTICE 0 0 0 1.0